The schools in the Portlethen network are
| Fishermoss Primary | Hillside Primary | Newtonhill Primary |
| Portlethen Primary | Portlethen Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities, please click and register on the relevant booking link below:
Details of the extra-curricular activities available to local primary school pupils in the named school within the Portlethen network are listed in the table below. PLEASE NOTE: Start dates for each session will be confirmed via email confirmation
|
Available To |
Activity |
Age Group |
Day |
Time |
Venue |
Price |
| Fishermoss | Football | P4-P5 | Monday | 1800-1900 | Portlethen Academy (exact location TBC) | Free |
| Hillside | Football | P6 | Monday | 1900-2000 | Portlethen Academy (exact location TBC) | Free |
| Newtonhill | Running | P6-P7 | Tuesday | 1530-1615 | Newtonhill School | Free |
| Hillside | Football | P1 | Tuesday | 1600-1700 | Portlethen Academy | Free |
| Fishermoss | Netball | P4-P7 | Wednesday | 1530-1630 | Fishermoss School | Free |
| Fishermoss | Football | P7 | Wednesday | 1700-1800 | Portlethen Academy Astro | Free |
| Hillside | Football | P7 | Wednesday | 1700-1800 | Portlethen Academy Astro | Free |
| Fishermoss | Multisports | P4-P6 | Thursday | 0800-0900 | Fishermoss School | Free |
| Fishermoss | Football | P6 | Thursday | 1700-1800 | Portlethen Academy Astro | Free |
| Portlethen | Football | P5-P7 | Thursday | 1700-1800 | Portlethen Academy Astro | Free |
| Portlethen | Playground Games (no sign up required) | P1-P7 | Friday | 1030-1050 | Portlethen Primary Playground | Free |
| Newtonhill | Football (Festivals Only) | P4 | Saturday | Various | Various | Free |
Details of the extra-curricular activities available to all local school pupils in the Portlethen network are listed in the table below. PLEASE NOTE: Start dates for each session will be confirmed via email confirmation
|
Activity |
Age Group |
Day |
Time |
Venue |
Price |
|
| Dance (4-week block between 15th Sept - 6th Oct) | P2-P4 | Tuesday | 1545-1645 | Portlethen Academy Dance Studio | FREE | |
| Netball (6-week block between 2nd Sept - 7th Oct) | P4-P7 | Wednesday | 1600-1700 | Portlethen Academy Sports Hall | FREE | |
| Table Tennis | P5-P7 | Wednesday | 1630-1730 | Portlethen Academy Dance Studio | FREE | |
| Rugby (6-week block between 3rd Sept- 8th Oct) | P4-P7 | Thursday | 1545-1645 | Portlethen Academy Sports Hall | FREE | |
| ASN Multisports (parent/carers must remain in attendance) - any school-aged siblings attending, should also be registered | P1-P7 | Friday | 1605-1650 | Portlethen Academy Gymnasium | FREE | |
| ASN Football | P5-S6 | Friday | 1715-1800 | Portlethen Academy Gymnasium | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Portlethen network are listed in the table below. PLEASE NOTE: All sessions start WC 24th August unless stated otherwise in confirmation emails.
|
Activity |
Age Group |
Day |
Time |
Venue |
Price |
| Fitness Suite | S1-S6 | Monday | 0800-0840 | Fitness Suite | Free |
| Basketball (no sign up required) | S1-S6 | Monday | 1310-1340 | Sports Hall | Free |
| Performance Netball (invite only for those selected for the school netball teams after completion of trials) | S1-S6 | Monday | 1540-1640 | Sports Hall | Free |
| Fitness Suite | S1-S6 | Tuesday | 0800-0840 | Fitness Suite | Free |
| Volleyball (no sign up required) | S1-S6 | Tuesday | 1310-1340 | Sports Hall | Free |
| Fitness Suite | S1-S6 | Wednesday | 0800-0840 | Fitness Suite | Free |
| ASN/Disability Multi-Sports (no sign up required) | S1-S6 | Wednesday | 1310-1340 | Gymnasium (pupils can be met at support centre as needed) | Free |
| Pickleball (no sign up required) | S1-S6 | Wednesday | 1310-1340 | Sports Hall | Free |
| Recreational Netball | S1-S6 | Wednesday | 1530-1630 | Sports Hall | Free |
| Boys & Girls Rugby (delivered by Mackie Rugby Club) | S1-S4 | Wednesday | 1540-1630 | Astro | Free |
| Hash House Harriers (social running) | S1-S6 | Wednesday | 1540-1630 | Various routes around Portlethen | Free |
| Table Tennis (registration listed under cluster activities) | S1-S6 | Wednesday | 1630-1730 | Dance Studio | Free |
| Fitness Suite | S1-S6 | Thursday | 0800-0840 | Fitness Suite | Free |
| Badminton (no sign up required) *please note S1-S3 and S4-S6 will alternate weeks if busy | S1-S6 | Thursday | 1310-1340 | Sports Hall | Free |
| Fitness Suite | S1-S6 | Friday | 0800-0840 | Fitness Suite | Free |
| Volleyball | S1-S6 | Friday | 1530-1630 | Sports Hall | Free |
| ASN Football (registration listed under cluster activities) | P5-S6 | Friday | 1715-1800 | Portlethen Academy Gymnasium | Free |
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Rebecca Ripley, Active Schools Coordinator
Email: rebecca.ripley@aberdeenshire.gov.uk