The schools in the Banff network are
Aberchirder Primary | Banff Primary | Bracoden Primary | Fordyce Primary |
Macduff Primary | Ordiquhill Primary | Portsoy Primary | Whitehills Primary |
Banff Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct.
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Banff Network Activities online
Details of the extra-curricular activities available to local primary school pupils in the named school within the Banff Primary network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
WAITING LIST Banff School | Multi-Sports | P2—P4 | Tuesdays, 3rd Sep—8th Oct | 15:00—15:45 | Banff School | FREE |
Macduff School | Multi-Sports | P2—P4 | Thursdays, 5th Sep—10th Oct | 15:10—15:55 | Macduff School | FREE |
Details of the extra-curricular activities available to all local school pupils in the Banff network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
BOOKING CLOSED | Junior Joggers | P1—P3 | Mondays, 26th Aug—7th Oct | 17:15—17:45 | Deveron Centre Athletics Area | FREE |
Cluster | Junior Joggers | P4—P7 | Mondays, 26th Aug—7th Oct | 17:45—18:30 | Deveron Centre Athletics Area | FREE |
BOOKING CLOSED | Climbing | P2—P4 | Fridays, 30th Aug—13th Sep | 15:30—16:15 | Deveron Centre Climbing Wall | FREE |
BOOKING CLOSED | Climbing | P5—P7 | Fridays, 30th Aug—13th Sep | 16:15—17:00 | Deveron Centre Climbing Wall | FREE |
BOOKING CLOSED | Street Dance | P1—P3 | Fridays, 30th Aug—4th Oct. With Dance Show—11th Oct | 16:15—17:00 | Deveron Centre Dance Studio | FREE |
BOOKING CLOSED | Street Dance | P4—P7 | Fridays, 30th Aug—4th Oct. With Dance Show—11th Oct | 17:00—17:45 | Deveron Centre Dance Studio | FREE |
Cluster | ASN Multi-Sports | P1—S6 | Saturdays, 31st Aug—12th Oct | 11:00—12:00 | Deveron Centre Games Hall | FREE |
BOOKING CLOSED | ASN Climbing | P1—S6 | Saturdays, 31st Aug—12th Oct | 11:00—11:30 | Deveron Centre Climbing Wall | FREE |
BOOKING CLOSED | ASN Climbing | P1—S6 | Saturdays, 31st Aug—12th Oct | 11:30—12:00 | Deveron Centre Climbing Wall | FREE |
BOOKING CLOSED | Climbing | P2—P4 | Fridays, 20th Sep—4th Oct | 15:30—16:15 | Deveron Centre Climbing Wall | FREE |
BOOKING CLOSED | Climbing | P5—P7 | Fridays, 20th Sep—4th Oct | 16:15—17:00 | Deveron Centre Climbing Wall | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Banff network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Book with |
Banff Academy | Boys Football | S1 & S2 | Mondays | 15:15—16:30 | All Weather Pitch | Mr Allan |
Banff Academy | Girls Football | S1-S6 | Mondays | 15:15—16:30 | All Weather Pitch | Mr Lawrence |
Banff Academy | Volleyball | S1-S6 | Mondays | 15:15—16:30 | Gym 1 | Miss Booth |
Cluster | Running Club | S1-S6 | Mondays, 26th Aug—7th Oct | 18:30—19:30 | Deveron Centre—Athletics Area | Book Online |
Banff Academy | Pétanque | S1-S6 | Tuesdays, 27th Aug—8th Oct | 12:55—13:35 | Gym 1 / Courtyard | Book Online |
Banff Academy | Multi-Sports | S1-S6 | Wednesdays | 12:55—13:35 | Games Hall | PE Department |
Banff Academy | Netball | S1-S6 | Wednesdays | 15:15—16:30 | Deveron Centre—Games Hall | Miss Cumming |
Banff Academy | Rugby | S1-S6 | Wednesdays, 4th Sep—9th Oct | 15:15—16:15 | Rugby Pitch | Book Online |
Banff Academy | Trampolining | S1-S6 | Thursdays | 12:55—13:35 | Gym 2 | Miss Anderson |
Banff Academy | Fitness Gym | S1-S6 | Thursdays | 15:15—16:15 | School Fitness Suite | Mr Meechan |
Banff Academy | Mountain Biking | S1-S6 | Thursdays, 5th Sep—10th Oct | 15:15—16:45 | Meet at Gym 2 | Book Online |
Banff Academy | Boys Football | S3 & Seniors | Thursdays | 15:15—16:45 | All Weather Pitch | Mr Allan & Mr Smith |
Banff Academy | Tennis / Badminton | S1-S6 | Thursdays | 15:15—16:15 | Tennis Courts / Games Hall | Mrs Clark / Sports Council |
Banff Academy | Cheerleading | S1-S6 | Thursdays | 15:15—16:15 | Gym 1 | Miss Booth & Miss Anderson |
Banff Academy | ASL Boccia | S1-S6 | Fridays, 30th Aug—11th Oct | 12:55—13:35 | Deveron Centre—Dance Studio | Book Online |
Banff Academy | Street Dance | S1-S6 | Fridays, 30th Aug—11th Oct | 15:30—16:15 | Deveron Centre—Dance Studio | Book Online |
Active Schools are proud to work with many partner clubs. Partner clubs have been through governance checks to ensure these opportunities are safe, secure and have the right procedures in place to ensure an enjoyable experience on every occasion. The Clubs listed are local to the Banff Network.
These activities are being organised by the Partner Clubs. Aberdeenshire Council is not responsible for the acts and omissions of Partner Clubs and members of the public engaging in the activity do so at their own risk.
Club Name | Activity | Contact | ||||
Banff RFC | community_coach@banffrfc.co.uk | jjdancing.info@gmail.com | ||||
Deveron Harriers | info@deveronharriers.org | jjdancing.info@gmail.com | ||||
J J Dancing | Ballet, Tap, Musical Theatre and Street Dance | jjdancing.info@gmail.com | ||||
Macduff Petanque Club | Petanque | macduffpetanque@gmail.com | ||||
North East Gymnastics Centre | Gymnastics | ne.gymnasticscentre@hotmail.com |
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Active Schools Coordinator – Calum Smith
Mobile – 07917 580625
Telephone – 01467 530766