Ensure your child has a birthday to remember with a floats, inflatable or aquarun pool party. What could be more fun than splashing around with friends?
You can now book a pool party via our app or online booking system. You can also pop in past your local venue where a member of staff will be on hand to answer any questions and place your booking for you.
Price: from £109.04 (until 31st March 2025)
Price: from £118.80 (from 1st April 2025)
Our splashtastic pool party with floats is suitable for children of all ages. With a selection of floating mats, balls, noodles and various pool toys you’re sure to have fun in the water with your friends!
Available at the following swimming pools:
Aboyne, Alford, Banchory, Deveron, Ellon, Fraserburgh, Huntly, Inverurie, Peterhead, Portlethen, Stonehaven, Turriff, Westhill
Price: from £169.97 (until 31st March 2025)
Price: from £109.04 (from 1st April 2025)
Our inflatable aquarun is designed specifically for children over eight years old who are confident in the water. Enjoy a party to remember as you climb, slip and slide your way across this fun inflatable obstacle course. Participants will need to complete a swim competency test to access the aquarun.
Available at the following swimming pools:
Alford, Deveron (temporarily unavailable), Ellon, Inverurie, Turriff, Westhill
Valid until 31st March 2025
Pool Parties with Floats
Venue | Amount of children included in the price | Maximum capacity (additional children are charged £3.58 per person) | 30 min party space included in price | Price |
Aboyne | 15 children | 29 children | Yes | £115.28 |
Alford | 15 children | 35 children | Yes | £115.28 |
Banchory | 20 children | 40 children | No | £136.26 |
Deveron | 20 children | 35 children | Yes | £142.50 |
Ellon | 20 children | 45 children | Yes | £142.50 |
Fraserburgh | 20 children | 39 children | Yes | £142.50 |
Huntly | 15 children | 29 children | No | £109.04 |
Inverurie | 20 children | 64 children | Yes | £142.50 |
Peterhead | 20 children | 50 children | No | £136.26 |
Portlethen | 15 children | 30 children | Yes | £115.28 |
Stonehaven | 15 children | 30 children | No | £109.04 |
Turriff | 15 children | 54 children | No | £109.04 |
Westhill | 20 children | 40 children | Yes | £142.50 |
Aquarun Party 8 Years Plus
Venue | Amount of children included in the price | Maximum capacity (additional children £3.58 per person) | 30 min party space included in price | Price |
Alford | 15 children | 50 children | Yes | £169.97 |
Deveron | 20 children | 50 children | Yes | £169.97 |
Ellon | 20 children | 45 children | Yes | £210.66 |
Inverurie | 20 children | 64 children | Yes | £210.66 |
Turriff | 15 children | 30 children | No | £163.73 |
Westhill | 20 children | 40 children | Yes | £210.66 |
Valid from 1st April 2025
Pool Parties with Floats
Venue | Amount of children included in the price | Maximum capacity (additional children are charged £4 per person) | 30 min party space included in price | Price |
Aboyne | 15 children | 29 children | Yes | £118.80 |
Alford | 15 children | 35 children | Yes | £118.80 |
Banchory | 20 children | 40 children | No | £140.35 |
Deveron | 20 children | 35 children | Yes | £146.80 |
Ellon | 20 children | 45 children | Yes | £146.80 |
Fraserburgh | 20 children | 39 children | Yes | £146.80 |
Huntly | 15 children | 29 children | No | £112.35 |
Inverurie | 20 children | 64 children | Yes | £146.80 |
Peterhead | 20 children | 50 children | No | £140.35 |
Portlethen | 15 children | 30 children | Yes | £118.80 |
Stonehaven | 15 children | 30 children | No | £112.35 |
Turriff | 15 children | 54 children | No | £112.35 |
Westhill | 20 children | 40 children | Yes | £146.80 |
Aquarun Party 8 Years Plus
Venue | Amount of children included in the price | Maximum capacity (additional children £3.58 per person) | 30 min party space included in price | Price |
Alford | 15 children | 50 children | Yes | £175.10 |
Deveron | 20 children | 50 children | Yes | £175.10 |
Ellon | 20 children | 45 children | Yes | £217.05 |
Inverurie | 20 children | 64 children | Yes | £217.05 |
Turriff | 15 children | 30 children | No | £168.65 |
Westhill | 20 children | 40 children | Yes | £217.05 |